Google Apps Script User Quotas
Visit https://script.google.com/dashboard to view the latest Apps Script quota limits for @gmail.com, Google Apps Free Edition (legacy), and G Suite Basic/Business/Education/Government.
The limits below were last updated on 26-Jun-2017.
Action | Consumer (gmail.com) | Google Apps free edition (legacy) | G Suite Basic/Business/Edu/Gov† |
---|---|---|---|
Calendar events created | 5000 / day | 10000 / day | 10000 / day |
Contacts created | 1000 / day | 2000 / day | 2000 / day |
Documents created | 250 / day | 500 / day | 1500 / day |
Email recipients per day | 100 / day | 100 / day | 1500 / day |
Gmail read/write (excluding send) | 20000 / day | 40000 / day | 50000 / day |
Groups read | 2000 / day | 5000 / day | 10000 / day |
JDBC connection | 10000 / day | 10000 / day | 50000 / day |
JDBC failed connection | 100 / day | 100 / day | 500 / day |
Property Get or Set | 50000 / day | 100000 / day | 500000 / day |
SOAP calls | 5000 / day | 20000 / day | 20000 / day |
Spreadsheets created | 250 / day | 500 / day | 3200 / day |
Triggers total runtime | 1 hours / day | 3 hours / day | 6 hours / day |
URLFetch calls | 20000 / day | 50000 / day | 100000 / day |
URLFetch data received | 100mB / day | 100mB / day | 100mB / day |
†This includes G Suite Basic, G Suite Business, G Suite for Education, G Suite for Nonprofits, and Google Apps for Government.